3.73 Dec 01, 2025 EOD
| Neogem India Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526195 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE552E01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 6.59 | Market Cap(₹Cr.): | 3.05 | Face Value(₹): | 10.00 |
| Neogem India Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 526195 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE552E01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 6.59 | |
| Market Cap(₹Cr.): | 3.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.73 Dec 01, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
3.73
|
N.A
|
| Prev Close(₹) |
3.73
|
N.A
|
| Volume |
1187
|
N.A
|
| Today's Range(₹) |
3.73 - 3.73
|
N.A
|
| 52-Week Range(₹) |
4.00 - 3.73
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|